Check › LMIA employers Head office outside Canada › Van Oord Personeel BV
Van Oord Personeel BV
Rotterdam, Head office outside Canada · Hospitality, food service & retail, Manufacturing & plant work, Professional, tech & office, Trades & transport
Official list check
Apr–Jun 2025 – Jan–Mar 2026
Appears on this official list as of Oct–Dec 2025 (list published March 16, 2026). 168 approved positions across 3 quarters.
page updated October 15, 2026
as of October 17, 2026
A match means the name appears on that list as of the date shown. It does not mean a specific job offer using this name is genuine: scammers copy real company names. Contact the employer using contact details you find yourself (not the ones in the offer).
Positive LMIAs by quarter
| Quarter | Occupation (NOC 2021) | Stream | Location | LMIAs | Positions |
|---|---|---|---|---|---|
| Oct–Dec 2025 | 94201 Electronics assemblers, fabricators, inspectors and testers | High Wage | Rotterdam, 3063NH | 1 | 1 |
| Oct–Dec 2025 | 74201 Water transport deck and engine room crew | High Wage | Rotterdam, 3063NH | 3 | 3 |
| Oct–Dec 2025 | 74201 Water transport deck and engine room crew | Low Wage | Rotterdam, 3063NH | 3 | 9 |
| Oct–Dec 2025 | 72999 Other technical trades and related occupations | Low Wage | Rotterdam, 3063NH | 1 | 7 |
| Oct–Dec 2025 | 72603 Engineer officers, water transport | High Wage | Rotterdam, 3063NH | 8 | 10 |
| Oct–Dec 2025 | 72602 Deck officers, water transport | High Wage | Rotterdam, 3063NH | 10 | 12 |
| Oct–Dec 2025 | 72200 Electricians (except industrial and power system) | High Wage | Rotterdam, 3063NH | 1 | 2 |
| Oct–Dec 2025 | 72106 Welders and related machine operators | High Wage | Rotterdam, 3063NH | 1 | 1 |
| Oct–Dec 2025 | 72010 Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | High Wage | Rotterdam, 3063NH | 6 | 6 |
| Oct–Dec 2025 | 65201 Food counter attendants, kitchen helpers and related support occupations | Low Wage | Rotterdam, 3063NH | 1 | 5 |
| Oct–Dec 2025 | 63200 Cooks | Low Wage | Rotterdam, 3063NH | 1 | 3 |
| Oct–Dec 2025 | 21102 Geoscientists and oceanographers | High Wage | Rotterdam, 3063NH | 8 | 12 |
| Oct–Dec 2025 | 13112 Medical administrative assistants | Low Wage | Rotterdam, 3063NH | 1 | 1 |
| Jul–Sep 2025 | 72200 Electricians (except industrial and power system) | High Wage | Rotterdam, 3063NH | 1 | 1 |
| Jul–Sep 2025 | 72106 Welders and related machine operators | High Wage | Rotterdam, 3063NH | 1 | 1 |
| Apr–Jun 2025 | 74201 Water transport deck and engine room crew | High Wage | Rotterdam, 3063NH | 2 | 4 |
| Apr–Jun 2025 | 74201 Water transport deck and engine room crew | Low Wage | Rotterdam, 3063NH | 3 | 12 |
| Apr–Jun 2025 | 72999 Other technical trades and related occupations | Low Wage | Rotterdam, 3063NH | 1 | 8 |
| Apr–Jun 2025 | 72603 Engineer officers, water transport | High Wage | Rotterdam, 3063NH | 8 | 11 |
| Apr–Jun 2025 | 72602 Deck officers, water transport | High Wage | Rotterdam, 3063NH | 10 | 17 |
| Apr–Jun 2025 | 72201 Industrial electricians | High Wage | Rotterdam, 3063NH | 1 | 3 |
| Apr–Jun 2025 | 72106 Welders and related machine operators | High Wage | Rotterdam, 3063NH | 1 | 3 |
| Apr–Jun 2025 | 72010 Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | High Wage | Rotterdam, 3063NH | 7 | 7 |
| Apr–Jun 2025 | 70010 Construction managers | High Wage | Rotterdam, 3063NH | 1 | 1 |
| Apr–Jun 2025 | 65201 Food counter attendants, kitchen helpers and related support occupations | Low Wage | Rotterdam, 3063NH | 1 | 6 |
| Apr–Jun 2025 | 63200 Cooks | Low Wage | Rotterdam, 3063NH | 3 | 5 |
| Apr–Jun 2025 | 21211 Data scientists | High Wage | Rotterdam, 3063NH | 2 | 2 |
| Apr–Jun 2025 | 21102 Geoscientists and oceanographers | High Wage | Rotterdam, 3063NH | 8 | 15 |
Source: ESDC, Temporary Foreign Worker Program: Positive LMIA Employers List (Open Government Licence – Canada). Names and addresses are as published (typed by hand, so spelling varies). Positions approved on an LMIA are not the same as work permits issued.
Before you pay anyone
- Employers in Canada can't charge you for an LMIA or for recruitment, and must make sure their recruiters don't either. See red flags.
- Paid immigration help must come from a licensed consultant or lawyer. Check a licence.
- Recruited from the Philippines? The agency should be DMW-licensed.
Get scam alerts + list updates
One short email when the official lists change or a new scam pattern shows up. Libre, walang spam.
Free. Unsubscribe anytime. Form not loading? Subscribe here.